Free Shipping All Over UAE within 1-2 working days.
SDBR 2807-R-1
Flawless Halo Square Gold Bracelet
Size Guide1. This is a chart that will be extremely helpful for you to determine the ring size that you need. You can either make use of a tape or a small piece of string to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string.
This will be helpful for you to compare with the chart that is mentioned below.
Ring Size | Circumference | |
---|---|---|
(UAE) | Inches | MM |
1 | 1.61 | 40.8 |
2 | 1.66 | 42.1 |
3 | 1.69 | 43.0 |
4 | 1.73 | 44.0 |
5 | 1.77 | 44.9 |
6 | 1.81 | 45.9 |
7 | 1.86 | 47.1 |
8 | 1.89 | 48.1 |
9 | 1.93 | 49.0 |
10 | 1.97 | 50.0 |
11 | 2.00 | 50.9 |
12 | 2.04 | 51.8 |
13 | 2.08 | 52.8 |
14 | 2.13 | 54.0 |
15 | 2.16 | 55.0 |
2. Here is another chart that can also be considered in determining the appropriate ring size. It measures inside the diameter of such ring in millimeters. This is normally used for double checking your results from the usual paper method. Apart from this, you can also make use of the ring that you wear daily and cross check the same with below chart.
Ring Size | Circumference | |
---|---|---|
(UAE) | Inches | MM |
16 | 2.20 | 55.9 |
17 | 2.24 | 56.9 |
18 | 2.28 | 57.8 |
19 | 2.33 | 59.1 |
20 | 2.36 | 60.0 |
21 | 2.40 | 60.9 |
22 | 2.44 | 61.9 |
23 | 2.47 | 62.8 |
24 | 2.51 | 63.8 |
25 | 2.55 | 64.7 |
26 | 2.60 | 66.0 |
27 | 2.63 | 66.9 |
28 | 2.67 | 67.9 |
29 | 2.72 | 69.1 |
30 | 2.76 | 70.1 |
Dhs. 1,400.00 Size Guide
1. This is a chart that will be extremely helpful for you to determine the ring size that you need. You can either make use of a tape or a small piece of string to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string.
This will be helpful for you to compare with the chart that is mentioned below.
Ring Size | Circumference | |
---|---|---|
(UAE) | Inches | MM |
1 | 1.61 | 40.8 |
2 | 1.66 | 42.1 |
3 | 1.69 | 43.0 |
4 | 1.73 | 44.0 |
5 | 1.77 | 44.9 |
6 | 1.81 | 45.9 |
7 | 1.86 | 47.1 |
8 | 1.89 | 48.1 |
9 | 1.93 | 49.0 |
10 | 1.97 | 50.0 |
11 | 2.00 | 50.9 |
12 | 2.04 | 51.8 |
13 | 2.08 | 52.8 |
14 | 2.13 | 54.0 |
15 | 2.16 | 55.0 |
2. Here is another chart that can also be considered in determining the appropriate ring size. It measures inside the diameter of such ring in millimeters. This is normally used for double checking your results from the usual paper method. Apart from this, you can also make use of the ring that you wear daily and cross check the same with below chart.
Ring Size | Circumference | |
---|---|---|
(UAE) | Inches | MM |
16 | 2.20 | 55.9 |
17 | 2.24 | 56.9 |
18 | 2.28 | 57.8 |
19 | 2.33 | 59.1 |
20 | 2.36 | 60.0 |
21 | 2.40 | 60.9 |
22 | 2.44 | 61.9 |
23 | 2.47 | 62.8 |
24 | 2.51 | 63.8 |
25 | 2.55 | 64.7 |
26 | 2.60 | 66.0 |
27 | 2.63 | 66.9 |
28 | 2.67 | 67.9 |
29 | 2.72 | 69.1 |
30 | 2.76 | 70.1 |
This eye-catching diamond bracelet fulfil your need for elegance. Crafted in 18k gold Flawless Halo Square Gold Bracelet features a square in the middle of the bracelet chain. Lined by small accent diamonds this design gleam on your wrist and makes you feel happy.
Free Shipping: Express Delivery Worldwide
Premium Gift: Signature Chandelle Packaging
Easy Returns: No Question Asked Return Policy
CUSTOMISE YOUR JEWELLERY
100% SATISFACTION GUARANTEED
CUSTOMER-ORIENTED SERVICE
FREE INSURED DELIVERY